1
/
of
1
DDR5 64GB Kingston Fury Beast KF552C36BBEAK2-64 (2x32GB)
DDR5 64GB Kingston Fury Beast KF552C36BBEAK2-64 (2x32GB)
Regular price
95,000.00 AMD
Regular price
Sale price
95,000.00 AMD
Unit price
/
per
Taxes included.
| Series | Fury Beast Expo | |
| Form factor | DIMM | |
| Memory type | RAM | |
| Volume of one module, MB | 32 | |
| Quantity in package | 2 | |
| Number of contacts | 288-pin | |
| Backlight | Eat | |
| Bandwidth | 41600 | |
| Buffering | unbuffered | |
| Error Checking and Correction (ECC) | No | |
| Frequency, MHz | 5200 | |
| Supply voltage, V | 1.1B | |
| Delay | 36-40-40 | |
| Latency | CL36 | |
| Number of ranks | single rank | |
| Cooling radiator | Yes | |
| Chip configuration | two-sided | |
| Delivery type | Ret | |
| PartNumber/Manufacturer Part Number | KF552C36BBEAK2-64 | |
| Model | KF552C36BBEAK2-64 | |
| RAS to CAS Delay (tRCD) | 40 | |
| Row Precharge Delay (tRP) | 40 | |
| Brand | KINGSTON | |
| Dimensions of packaging (unit) LxWxH, m | 0.167x0.12x0.013 | |
| For gamers | YES | |
| Delay (SPD) | 40-39-39 | |
| Delay (test) | 36-40-40 | |
| Set | YES | |
| Voltage (test) | 1.25V | |
| Memory designation | UDIMM | |
| Packaging volume (units), m3 | 0.000261 | |
| Volume, MB | 32768 | |
| XMP support | YES | |
| Speed indicator | PC5-41600 | |
| Speed (SPD) | 4800MHz | |
| Speed (test) | 5200MHz | |
| Total memory capacity of the entire kit, GB | 64 | |
| Memory overclocking technologies | AMD EXPO, XMP3 | |
| Backlight color | RGB | |
| Radiator color | black | |
| Guarantee | 120 | |
| Latency (CAS) | CL36 | |
| Voltage (SPD) | 1.1B | |
| Volume of one module | 32 GB | |
| ECC support | not supported | |
| Total memory capacity of the entire kit | 64 GB | |
| Clock frequency | 5200 MHz | |
| CAS Latency (CL) | 36 | |
| GTIN | 00740617331967 | |
| ManufacturerCountry | TAIWAN(CHINA) | |
| height(cm) | 13 | |
| Dimensions (mm) | 133.35 | |
| length(cm) | 17 | |
| Ruler | FURY Beast | |
| weight(kg) | 0.1 | |
| Low profile | No | |
| Normal operating temperature (Tcase) | 85 °C | |
| Total memory (GB) | 64 | |
| description | RAM <b>KF552C36BBEAK2-64</b> from Kingston | |
| Reg Support | No | |
| Water cooling support | No | |
| Manufacturer | Kingston | |
| Extended Operating Temperature (Tcase) | 100 | |
| Timings | 36-40-40 | |
| Memory type DDR | DDR5 | |
| Equipment type | RAM | |
| Color | black | |
| width(cm) | 1 | |
| Memory capacity | 64 GB | |
| EXPO Support | Yes | |
| Cooling system | passive(radiator) | |
| Colors used in the design | black | |
| Weight, g | 60 |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
